1 / 5



| Project | Units | C Module | F Module | V Module | CB Module |
|---|---|---|---|---|---|
| Rated Voltage | KV | 12 | 12 | 12 | 12 |
| Rated Frequency | HZ | 50 | 50 | 50 | 50 |
| Power Frequency Withstand Voltage | KV | 42/48 | 42/48 | 42/48 | 42/48 |
| Lightning Shock Withstand Voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 |
| Rated Current | A | 630 | Fuse | 630 | 1250/630 |
| Mechanical Life | Times | 5000 | 3000 | 5000 | 5000 |


