1 / 5
CNC Vertical Type 3-Axis Universal Milling Machine VMC850


| Parameter | Unit | VMC850 Details |
|---|---|---|
| Table Area | mm | 1000 × 500 |
| T-slot | mm | 5-18-100 |
| Max. Load | kg | 500 |
| Travel (X, Y, Z) | mm | 850 × 500 × 500 |
| Spindle Nose to Table | mm | 150 ~ 650 |
| Rapid Feed Speed (X/Y/Z) | m/min | 30 / 30 / 24 |
| Feed Speed (X/Y/Z) | mm/min | 10 ~ 10000 |
| Spindle Taper | - | BT40 |
| Spindle Power | kW | 7.5 (AC Servo) |
| Tool Magazine Capacity | qty | 24 |
| Positioning Accuracy | mm | ±0.015 |
| Re-positioning Accuracy | mm | 0.0075 |











