1 / 5
It features a mid-mounted withdrawable truck, five-prevention interlock, compartmentalized structure, IP3X protection, and independent pressure relief. With high interchangeability, low maintenance, and strong safety, it is widely used in power grids, substations, industrial, petrochemical, infrastructure, and new energy projects. Fully meets IEC 62271 & GB standards.
| No. | Item | Unit | Technical Parameters |
|---|---|---|---|
| 1 | Rated Voltage | kV | 40.5 |
| 2 | Rated Frequency | Hz | 50 |
| 3 | Rated Current | A | 1250 / 1600 / 2000 / 2500 |
| 4 | 1 min power frequency withstand voltage (Phase to Earth) | kV | 95 |
| 5 | Lightning impulse withstand voltage (Phase to Earth) | kV | 185 |
| 6 | Rated Short-Circuit Breaking Current (RMS) | kA | 25 / 31.5 |
| 7 | Rated Short-Time Withstand Current (RMS) | kA | 25 / 31.5 |
| 8 | Rated Duration Of Short-Circuits | s | 4 |
| 9 | Degrees of Protection | - | IP3X |
| 10 | Dimensions (W x D x H) | mm | 2020 * 3200 * 3600 |
Note: Specific dimensions may be determined based on the preliminary layout drawings.