1 / 5
| Model | Rated Capacity (KVA) | Rated Input | Rated Output | |||
|---|---|---|---|---|---|---|
| Regulator | Injector | Current (A) | Voltage (V) | Current (KA) | Voltage (V) | |
| DDG-3/500 | 3 | 3 | 13.6 | 220 | 0.5 | 6 |
| DDG-9/1500A | 9 | 9 | 40.0 | 220 | 1.5 | 6 |
| DDG-18/3000 | 18 | 18 | 45.0 | 400 | 3 | 6 |
| DDG-24/4000 | 24 | 24 | 60.0 | 400 | 4 | 6 |
| DDG-30/5000 | 30 | 30 | 75.0 | 400 | 5 | 6 |
| DDG-90/15000 | 90 | 90 | 225.0 | 400 | 15 | 6 |
| Custom designs available based on technical requirements. | ||||||




