Environmentally Friendly Design: This environmentally friendly air-insulated AC metal enclosed switchgear is developed based on power industry trends and years of distribution network experience. It integrates advanced domestic and foreign technologies to provide high-quality, sustainable solutions for distribution networks.
Key Features: Reasonable design, reliable power supply, compact structure, easy installation, flexible operation, small size, and high cost-effectiveness.
Future-Proof: Adhering to green design philosophies, this equipment aligns with the future trend of SF6-free or low-SF6 switchgear requirements.
✅ Ambient Temperature: Upper limit +40℃, lower limit -40℃.
✅ Humidity: Daily avg relative humidity ≤95%; Monthly avg ≤90%.
✅ Altitude: Not exceeding 2000m.
✅ Environment: No significant pollution by dust, smoke, corrosive/flammable gases, or salt mist.
✅ Interference: Electromagnetic interference in the secondary system ≤1.6kV.
Applications: Smart grids, urban distribution, building complexes, industrial enterprises, airports, railways, tunnels, and high-rise buildings.
| Project | Unit | Circuit Breaker / Load Switch Unit | |
|---|---|---|---|
| Rated Voltage | kV | 12 | |
| Rated Frequency | Hz | 50 | |
| Rated Current | A | 630 | |
| 1min Power Frequency Withstand Voltage | Ground, Phase-to-Phase | kV | 42 |
| Between the Breaks | kV | 48 | |
| Lightning Impulse Withstand Voltage | Ground, Phase-to-Phase | kV | 75 |
| Between the Breaks | kV | 85 | |
| Rated Short-Time Withstand Current | kA | 20/4s | |
| Rated Peak Withstand Current | kA | 50 | |
| Protection Level (Casing / Gas Tank) | - | IP4X / IP67 | |
| Cabinet Size (Single Circuit) | mm | 420×822×1420 | |
| Project | Unit | Vacuum Circuit Breaker | Load Switch Unit |
|---|---|---|---|
| Contact Opening Distance | mm | 8±1 | 8±1 |
| Contact Overtravel | mm | 3.5±1 | 3.5±1 |
| Average Opening Speed | m/s | 1.2±0.2 | 1.2±0.2 |
| Average Closing Speed | m/s | 0.8±0.2 | 0.8±0.2 |
| Closing Time | ms | 30-70 | ≤900 |
| Opening Time | ms | 18-50 | 18-50 |
| Mechanical Life | Times | 10000 | 3000 |





