| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated voltage | kV | 7.2kV, 12kV, 17.5kV, 24kV |
| 2 | Rated frequency | Hz | 50/60 |
| 3 | Rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
| 4 | Branch busbar rated current | A | 630 to 4000 |
| 5 | Main busbar rated current | A | 630 to 4000 |
| 6 | 1 min power frequency withstand voltage | kV | 38/48, 50/60/60/65 |
| 7 | Lightning impulse withstand voltage | kV | 75, 95/125 |
| 8 | Rated short circuit breaking current | kA | 40/50/63/80/100 |
| 9 | Short time withstand current (4s) | kA | 20/25/31.5/40 |
| 10 | Protection type | - | IP4X for housing |
| No | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Rated voltage | kV | 36kV, 40.5kV |
| 2 | Rated frequency | Hz | 50/60 |
| 3 | Rated current | A | 630 to 4000 |
| 4 | Lightning impulse withstand voltage | kV | 170/185 |
| 5 | Short time withstand current (4s) | kA | 40/50/63/100 |
Multifunctional Protection Equipment: Suitable for industrial electrical draw out switchgear and MNS panels for power distribution at 400V - 690V.
1. Ambient air temperature: -15°C to +40°C
2. Altitude: ≤1000m
3. Relative humidity: Daily ≤95%, Monthly ≤90%
4. Seismic intensity: ≤Ms8
5. Site should be free of fire, explosion danger, or chemical corrosion.
Established in 2011, this is a digital management enterprise integrating R&D, production, sales and installation of power equipment. The product range covers 6kV, 11kV, 22kV, 35kV power transformers, distribution transformers, box-type substations, high and low voltage switchgear, and renewable energy equipment.
Products are exported to more than 40 countries across the Middle East, Americas, Europe, Southeast Asia, and Africa. With three factory areas covering 250,000 square meters and 128 invention patents, the technical performance of the products has reached advanced global levels.



