1 / 5
Quality Warranty Guaranteed
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW3-HY |
|---|---|---|---|
| Mono 550W Panels | 6 pcs | 10 pcs | 20 pcs |
| Hybrid Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Battery 48V | 1 pc | 1 pc | 1 pc |
| PV Cable 4mm2 | 100m | 100m | 200m |
| Roof Mounting System | 1 set | 1 set | 1 set |
| Model | SE-20KW3-HY | SE-30KW3-HY | SE-50KW3-HY |
|---|---|---|---|
| Mono 550W Panels | 40 pcs | 60 pcs | 100 pcs |
| Hybrid Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Battery 48V | 2 pcs | 3 pcs | 5 pcs |
| MC4 Connectors | 30 pcs | 50 pcs | 100 pcs |
| Wooden Box | 2 pcs | 2 pcs | 3 pcs |
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
Supports single and three-phase with transformer isolation. Efficient operation modes with max 240A charging/discharging. Supports up to 6pcs in parallel.
48V/51.2V available. 6000+ cycle life (15-20 years design life). Built-in high-quality BMS for maximum safety. Scalable modular design.
AI6005 & SUS304 Material. Includes Rails, Mid/End Clamps, and optional L-feet or Hanger Bolts. Ground clips and cable ties included.
Real-time data storage ensuring reliability. One-click registration and station management. Safe operation with traceable logs via APP.





