1 / 5
| Model NO. | ZLG810H | Balance Current | 50-100mA |
|---|---|---|---|
| Sleep Mode | 50-100ua | Transport Package | Carton Packaging |
| Specification | Customized | Trademark | OEM |
| Origin | China | - | - |
| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series Supported | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Communication | Isolation RS485 single wire | Isolation RS485/CAN single wire | Isolation RS485/CAN | Isolation RS485, CAN | Isolation RS485/single wire |
| Charge/Discharge Port | Separate | Same port, heating | Same port | Same port, Heating 2-15A | Same Port |
| Balance Current | 50-100MA | 50-100MA | 50-100MA | 50-100MA | 50-100MA |












Established in 2011, this high-tech enterprise specializes in the research, development, production, and sales of lithium battery management systems (BMS). As a recognized leader in refined and innovative technologies, the focus is on providing global customers with safe, intelligent, and efficient lithium battery management solutions.
With a strong R&D team and over 50 national patents, the enterprise is among the first to achieve digital and platform-based management of lithium battery safety. A sophisticated cloud platform manages millions of battery packs, offering comprehensive health monitoring and intelligent management services.



