1 / 5



| Technical Name | Organization/Unit | Data | |
|---|---|---|---|
| Rated frequency | KV | 3.6 7.2 12 | |
| Rated current of circuit breaker | Hz | 50 | |
| Rated current of switch cabinet | A | 630 1250 1600 2000 2500 3150 | |
| Rated thermal stability current (4s) | KA | 16 20 25 31.5 40 50 | |
| Rated dynamic stability current (peak) | KA | 40 50 63 80 100 125 | |
| Rated short-circuit breaking current | KA | 16 20 25 31.5 40 50 | |
| Protection level | Enclosure IP4X, Compartments open IP2X | ||





