1 / 5
With self-owned factory assets, an independent R&D team, and complete infrastructure equipment, we provide professional solutions for the design, production, and application support of intelligent generator sets. Our diverse range of gen-set power products can operate independently, paralleled, on-site, or via remote control.
As a prestigious OEM, we maintain strong relationships with leading material suppliers including Cummins, Perkins, Deutz, MTU, Doosan, Mitsubishi, Stamford, Leroy Somer, Mecc Alte, Deepsea, ComAp, and more.
(3.3kV-13.8kV, 3-phase, AC, 50/60Hz)




| Parameter Item | Unit | Standard Value |
|---|---|---|
| Rated Voltage | kV | 3.3 - 13.8 |
| Rated Frequency | Hz | 50, 60 |
| Rated Current of Circuit Breaker | A | 630, 1250, 1600, 2000, 2500, 3150 |
| Rated Current of Switchgear | A | 630, 1250, 1600, 2000, 2500, 3150 |
| Rated Current of Main Bus | kA | 1250, 1600, 2000, 2500, 3150, 4000 |
| Rated Peak Withstand Current (Peak) | kA | 40, 50, 63, 80, 100, 125 |
| Rated Short-circuit Breaking Current | kA | 16, 20, 25, 31.5, 40, 50 |
| Rated Short-circuit Making Current (Peak) | kA | 40, 50, 63, 80, 100, 125 |
* The parameters above are for reference. Please contact for exact information based on specific project requirements.



