1 / 5
| Items | Unit | Data |
|---|---|---|
| Rated voltage | kv | 3.6/7.2/12 |
| Rated frequency | Hz | 50 |
| VCB Rated current | A | 630/1250/1600/2000/2500/3150 |
| Switchgear current | A | 630/1250/1600/2000/2500/3150 |
| Rated short withstand current(4s) | kA | 16/20/25/31.5/40/50 |
| Rated peak withstand current | kA | 40/50/63/80/100/125 |
| Rated short breaking current | kA | 16/20/25/31.5/40/50 |
| Rated insulation level-1 min withstand frequency voltage | kv | 24/32/42 |
| Rated insulation level-Lighting impulse withstand voltage | kv | 40/60/75 |
| Protection class | - | IP4X |
We specialize in:
Power grids, railways, mining, factories, commercial buildings, and residential communities.
| Item | Details |
|---|---|
| Payment Term | T/T, 30% deposit + 70% balance against BL copy |
| Delivery Time | 15–20 working days |
| Packaging | Strong plywood case |
| Warranty | 24 months from BL date |
| Material Option | Copper or aluminum (copper recommended for long-term performance) |
| OEM Service | Available for large quantities (custom branding, design, packaging) |