1 / 5
| Model NO. | SY-ECP-L02 |
| Certification | ISO9001:2000, CCC, UL/CE |
| Form | Partly-welded Type |
| Operation Voltage | Low Voltage |
| Size | Customized |
| Application Range | Control Panels and Cabinets |
| Shell Material | Customized |
| Protection Grade | IP54/Customized |
| Standard | High European Standards |
| Production Capacity | 10000 pieces/Year |
| Package Size | 500.00cm * 500.00cm * 300.00cm |
| Gross Weight | 1000.000kg |
| Transport Package | Standard Export Package |
In order to quickly meet the market demand for the "prototype-batch production" phase, we build a digital electrical platform that covers the whole process from upstream suppliers to end customers. It is suitable for the development and production of all electrical cabinets (OEM & ODM).
Key Features:
Scope of Application:
| Phase | Function & Description |
|---|---|
| Digital Design | Using digital twin technology to evaluate manufacturing feasibility, efficiency, and economy during the design phase to minimize risk and cost. |
| Intelligent Production | Automatic prefabrication via Intelligent Wiring Robots and Harness Processing Centers capable of handling 24 different wires simultaneously. |
| Digital Test | Modular test platform based on parametric design for intelligent detection and automatic test report output. |
| Type Test & Certification | Professional testing coverage for wind power, railway, motor, and automobile electronic standards. |
| Digital O&M | Online management system for after-sales service, technical data queries, and spare parts tracking. |
1. Digital Design



2. Harness Processing Center


3. Intelligent Workshop


4. Digital Testing & Maintenance


Type test certifications for various industrial standards:

