1 / 5
| No | Item | Unit | Parameter (7.2kV-24kV) |
|---|---|---|---|
| 1 | Rated voltage | kV | 7.2kV, 12kV, 17.5kV, 24kV |
| 2 | Rated frequency | Hz | 50/60 |
| 3 | Rated current | A | 630 - 4000 |
| 4 | Main busbar rated current | A | 630 - 4000 |
| 5 | Lightning impulse withstand voltage | kV | 75, 95/125 |
| 6 | Short time withstand current(4s) | kA | 20/25/31.5/40 |
| 7 | Protection type | IP4X for housing |
| No | Item | Unit | Parameter (36kV-40.5kV) |
|---|---|---|---|
| 1 | Rated voltage | kV | 36kV, 40.5kV |
| 2 | Rated current | A | 630 - 4000 |
| 3 | Lightning impulse withstand voltage | kV | 170/185 |
| 4 | Short time withstand current(4s) | kA | 40/50/63/100 |


Our facilities include specialized workshops for dry-type transformers, oil-immersed transformers, and intelligent complete equipment sets. With over 250,000 square meters of construction area and 128 invention patents, our technical performance remains at the global industry forefront.



