1 / 5
Product name: High-Voltage American-Style Complete Set 630Kva Pre-Assembled Power Station Box Distribution MV&HV Switchgear
| Capacity (KVA) | Rated Power (KVA) | HV (V) | LV (V) | Rated Frequency (HZ) | No-load Current (%) |
|---|---|---|---|---|---|
| 30 | 400 | 6, 6.3, 6.6, 10, 10.5, 11, 13.8, 15, 33 | 0.4 | 50/60 | 0.18 - 0.63 |
| 50 | 500 | 0.4 | |||
| 63 | 630 | 0.4 | |||
| 80 | 800 | 0.4 | |||
| 100 | 1000 | 0.4 | |||
| 125 | 1250 | 0.4 | |||
| 160 | 1600 | 0.4 | |||
| 200 | 2000 | 0.4 | |||
| 250 | 2500 | 0.4 | |||
| 315 | 3150 | 0.4 |
Note: Custom specifications and requirements can be designed and manufactured upon request.
Our production base is a leading enterprise engaged in power transformers and power distribution equipment. Covering an area of 128,000 square meters with more than 260 employees, our annual output value reaches 500 million. Main products include Oil Immersed Transformers, Dry Type Transformers, Transformer Substations, High and Low Voltage Switchgear, and Special Transformers. All products have passed CSEI European Quality Certification, KEMA Quality Certification, and ISO Quality System Certification.